| Metric | ||||
| Order No. | Range (mm) | Graduation (mm) | Flatness (µm) | Accuracy (µm) |
| 102-301 | 0 – 25 | 0.01 | 0.6 | ±2 |
| 102-302 | 25 – 50 | 0.01 | 0.6 | ±2 |
| 102-311 | 0 – 25 | 0.001 | 0.3 | ±1 |
| 102-313 | 0 – 25 | 0.001 | 0.3 | ±1 |
| 102-312 | 25 – 50 | 0.001 | 0.3 | ±1 |
| 102-303 | 50 – 75 | 0.01 | 0.6 | ±2 |
| 102-304 | 75 – 100 | 0.01 | 0.6 | ±3 |
| Metric Set | ||
| Order No. | Range (mm) | Models included |
| 102-911-40 | 0 – 100 (Four micrometers per set) | 102-301/ 102-302/ 102-303/ 102-304
3 micrometer standards |
| Inch | ||||
| Order No. | Range (in) | Graduation (in) | Flatness (in) | Accuracy (in) |
| 102-327-10 | 0 – 1 | 0.0001 | 0.000024 | ±0.0001 |
| 102-329-10 | 0 – 1 | 0.0001 | 0.000024 | ±0.0001 |
| 102-328-10 | 1 – 2 | 0.0001 | 0.000024 | ±0.0001 |
| 102-330-10 | 1 – 2 | 0.0001 | 0.000024 | ±0.0001 |
| 102-331-10 | 2 – 3 | 0.0001 | 0.000024 | ±0.0001 |
| 102-332-10 | 3 – 4 | 0.0001 | 0.000024 | ±0.00015 |
Reviews
There are no reviews yet.