| Metric | |||||
| Order No | Range | Accuracy | Remarks | Mass | Type |
| 122-101-10 | 25-50mm | ±3µm | – | 260g | A |
| 122-102-10 | 50-75mm | ±3µm | – | 300g | A |
| 122-103-10 | 75-100mm | ±3µm | – | 360g | A |
| 122-104-10 | 75-100mm | ±4µm | – | 525g | A |
| 122-105-10 | 100-125mm | ±4µm | – | 670g | A |
| 122-106-10 | 125-150mm | ±4µm | – | 775g | A |
| 122-107-10 | 150-175mm | ±5µm | – | 950g | A |
| 122-108-10 | 175-200mm | ±5µm | – | 1140g | A |
| 122-111-10 | 0-25mm | ±3µm | – | 260g | B |
| 122-112-10 | 25-50mm | ±3µm | – | 300g | B |
| 122-141-10 | 0-25mm | ±3µm | – | 275g | D |
| 122-142-10 | 25-50mm | ±3µm | – | 315g | D |
| 122-161-10 | 0-25mm | ±3µm | – | 275g | C |
| 122-162-10 | 25-50mm | ±3µm | – | 315g | C |
| Inch | ||||
| Order No | Range | Accur | Type | Mass |
| 122-125-10 | 0-1in | ±0.00015in | A | 260g |
| 122-126-10 | 1-2in | ±0.00015in | A | 300g |
| 122-127-10 | 2-3in | ±0.00015in | A | 360g |
| 122-128-10 | 3-4in | ±0.0002in | A | 525g |
| 122-135-10 | 0-1in | ±0.00015in | B | 260g |
| 122-151-10 | 0-1in | ±0.00015in | D | 275g |
Reviews
There are no reviews yet.