| Metric | ||||
| Order No | Range (mm) | Graduation (mm) | Accuracy (mm) | Remarks |
| 530-100 | 0 – 100 | 0.05 | ±0.05 | — |
| 530-101 | 0 – 150 | 0.05 | ±0.05 | — |
| 530-102 | 0.05 | ±0.05 | — | |
| 530-122 | 0.02 | ±0.03 | High accuracy model | |
| 530-320 | 0.05 | ±0.05 | Carbide-tipped jaws for outside measurement | |
| 530-335 | 0.05 | ±0.05 | Carbide-tipped jaws for outside and inside measurement | |
| 530-108 | 0 – 200 | 0.05 | ±0.05 | — |
| 530-123 | 0.02 | ±0.03 | High accuracy model | |
| 530-321 | 0.05 | ±0.05 | Carbide-tipped jaws for outside measurement | |
| 530-109 | 0 – 300 | 0.05 | ±0.08 | — |
| 530-124 | 0.02 | ±0.04 | High accuracy model | |
| 530-322 | 0.05 | ±0.08 | Carbide-tipped jaws for outside measurement | |
| 530-501 | 0 – 600 | 0.05 | ±0.10 | — |
| 530-502 | 0-1000 | 0.05 | ±0.15 | — |
| Inch/Metric | |||||
| Order No | Range | Accuracy | Vernier Graduation Lower Scale |
Vernier Graduation Upper Scale |
Remarks |
| 530-104 | 0-6in 0-150mm | 0.05mm | 0.02mm | 1/128in | – |
| 530-114 | 0-8in 0-200mm | 0.05mm | 0.05mm | 1/128in | – |
| 530-115 | 0-12in 0-300mm | 0.08mm | 0.02mm | 1/128in | – |
| 530-118 | 0-8in 0-200mm | 0.03mm | 0.05mm | 0.001in | High accuracy model |
| 530-119 | 0-12in 0-300mm | 0.04mm | 0.02mm | 0.001in | High accuracy model |
| 530-312 | 0-6in 0-150mm | 0.03mm | 0.02mm | 0.001in | High accuracy model |
| 530-316 | 0-6in 0-150mm | 0.05mm | 0.05mm | 1/128in | – |
| Inch | |||||
| Order No | Range | Accuracy | Vernier Graduation Lower Scale |
Vernier Graduation Upper Scale |
Remarks |
| 530-105 | 0-6in | 0.0015in | 0.001in | 1/128in | – |
| 530-116 | 0-8in | 0.0015in | 0.001in | 1/128in | – |
Reviews
There are no reviews yet.